Last updated on January 6, 2025
The iPhone 16 Pro series introduces several notable improvements over previous models like Larger Displays, Thinner Borders and Titanium Frame.
iPhone 16 Pro Series includes iPhone 16 Pro and iPhone 16 Pro Max with variants according to their storage capacity
In terms of performance, the entire iPhone 16 pro lineup is powered by the new A18 Pro chip, delivering up to 15% faster CPU and 20% faster GPU performance compared to A17 Pro, enhancing speed and efficiency. It has 16-core Neural Engine which is capable of 35 trillion operations per second, which accelerates machine learning tasks and enables advanced AI features.

The iPhone 16 Pro series is loaded with advanced AI capabilities Apple Intelligence, which is enhancing its functionalities such as Siri and enabling more intuitive user interactions. In short, we can say that iPhone 16 Pro Series elevates your world with power and precision. Rest everything depends upon every individuals choice.
The major difference in various variants of iPhone 16 Pro series i.e “iPhone 16 Pro” and “iPhone 16 Pro Max” is of display, storage capacity, battery backup, size and weight. Rest everything is same.
Want to know about El Chavo del Ocho: A Classic Sitcom from 80’s, follow https://amerotalks.com/el-chavo-del-ocho-a-classic-sitcom-from-80s/
The Following below are the specifications of iPhone 16 Pro Series or a comparison between iPhone 16 Pro and iPhone 16 Pro Max :
Specification | iPhone 16 Pro | iPhone 16 Pro Max |
Finish | 1. Black Titanium 2. White Titanium 3. Natural Titanium 4. Desert Titanium | 1. Black Titanium 2. White Titanium 3. Natural Titanium 4. Desert Titanium |
Design | Titanium design Latest-generation Ceramic Shield front Textured matte glass back | Titanium design Latest-generation Ceramic Shield front Textured matte glass back |
Capacity | 128GB 256GB 512GB 1TB | 256GB 512GB 1TB |
Operating System | iOS 18 | iOS 18 |
Other Features | Apple Pay, Apple Card, Apple Intelligence | Apple Pay, Apple Card, Apple Intelligence |
Size and Weight | Height: 5.89 inches (149.6 mm) Width: 2.81 inches (71.5 mm) Depth: 0.32 inch (8.25 mm) Weight: 7.03 ounces (199 g) | Height: 6.42 inches (163 mm) Width: 3.06 inches (77.6 mm) Depth: 0.32 inch (8.25 mm) Weight: 7.99 ounces (227 g) |
Display | 1. 6.3‑inch (diagonal) all‑screen OLED display. 2. 2622 x 1206-pixel resolution at 460 ppi. 3. Dynamic Island, HDR display, True Tone, Wide color (P3), Fingerprint-resistant oleophobic coating, Haptic Touch | 1. 6.9‑inch (diagonal) all‑screen OLED display. 2. 2868 x 1320-pixel resolution at 460 ppi. 3. Dynamic Island, HDR display, True Tone, Wide color (P3), Fingerprint-resistant oleophobic coating, Haptic Touch |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Chip | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine |
Camera | 48MP Fusion, 12MP 2x Telephoto, 48MP Ultra Wide, 12MP 5x Telephoto, 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x, 48MP macro photography | 48MP Fusion, 12MP 2x Telephoto, 48MP Ultra Wide, 12MP 5x Telephoto, 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x, 48MP macro photography |
Image Format | HEIF, JPEG, and DNG | HEIF, JPEG, and DNG |
Video | 4K Dolby Vision, 1080p Dolby Vision, 720p | 4K Dolby Vision, 1080p Dolby Vision, 720p |
TrueDepth Camera | 12MP, Facial Recognition | 12MP, Facial Recognition |
Cellular Technology | 5G, FDD-5G NR, TDD-5G NR, FDD-LTE, TDD-LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE | 5G, FDD-5G NR, TDD-5G NR, FDD-LTE, TDD-LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE |
Wireless Technology | 5G, Wi‑Fi 7, Bluetooth 5.3, Second-generation Ultra Wideband chip, Thread networking technology, NFC with reader mode, Express Cards with power reserve. | 5G, Wi‑Fi 7, Bluetooth 5.3, Second-generation Ultra Wideband chip, Thread networking technology, NFC with reader mode, Express Cards with power reserve. |
Location Services | GPS, Digital compass, Wi-Fi, Cellular, iBeacon microlocation. | GPS, Digital compass, Wi-Fi, Cellular, iBeacon microlocation. |
Audio and Video Calling | Yes, Over Wi-Fi, Network, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes | Yes, Over Wi-Fi, Network, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes |
Video Playback | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision, HDR10+/HDR10, and HLG | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision, HDR10+/HDR10, and HLG |
Audio Playback | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos. | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos. |
External Buttons | Volume up/down, Action button, Camera Control, Side button | Volume up/down, Action button, Camera Control, Side button |
External Connector | USB-C connector for Charging, DisplayPort, USB 3 (up to 10Gb/s) | USB-C connector for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
Built-in Features | Built‑in stereo speaker, Built‑in microphone | Built‑in stereo speaker, Built‑in microphone |
Power Backup | Video playback Up to 27 hours Video playback (streamed) Up to 22 hours Audio playback Up to 85 hours | Video playback Up to 33 hours Video playback (streamed) Up to 29 hours Audio playback Up to 105 hours |
Battery | Built‑in rechargeable lithium‑ion battery, MagSafe wireless charging up to 25W with 30W adapter or higher, Fast-charge capable. | Built‑in rechargeable lithium‑ion battery, MagSafe wireless charging up to 25W with 30W adapter or higher, Fast-charge capable. |
Sensors | 1. Face ID 2. LiDAR Scanner 3. Barometer 4. High dynamic range gyro 5. High-g accelerometer 6. Proximity sensor 7. Dual ambient light sensors | 1. Face ID 2. LiDAR Scanner 3. Barometer 4. High dynamic range gyro 5. High-g accelerometer 6. Proximity sensor 7. Dual ambient light sensors |
Accessibility | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts Spoken Content | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts Spoken Content |
SIM Card | Dual eSIM (two active eSIMs; stores eight or more eSIMs (Not compatible with physical SIM cards). | Dual eSIM (two active eSIMs; stores eight or more eSIMs (Not compatible with physical SIM cards). |
Items in the Box | iPhone with iOS 18, USB‑C Charge Cable (1 m), Documentation. | iPhone with iOS 18, USB‑C Charge Cable (1 m), Documentation. |
Built-in Apps | Yes | Yes |
Price | 128GB: 999 USD 256GB: 1099 USD 512GB: 1299 USD 1TB: 1499 USD For realtime prices, visit the online apple store | 256GB: 1199 USD 512GB: 1399 USD 1TB: 1599 USD For realtime prices, visit the online apple store |
This post is neither a verdict nor promotion. For more detailed information, follow https://www.apple.com/iphone-16-pro/specs/
For any suggestion regarding the content of this post, kindly write us to info@amerotalks.com or you can also visit our page https://amerotalks.com/contact. Your Guidance will help us to improve our content