iPhone 16 Pro and iPhone 16 Plus Comparison: iPhone 16 Pro and iPhone 16 Plus are powered by Apple intelligence
The integration of Apple intelligence brings AI features, and greatly enhances creativity and productivity
Below let’s take a brief outlook of various features of both these iPhone’s and thereafter, as the title says “iPhone 16 Pro and iPhone 16 Plus Comparison” we will also understand a bit with the help of table below for their common specifications and contrasting features.
Table of Contents
Design
Both iPhone 16 Pro and iPhone 16 Plus have sleek design. iPhone 16 Pro has Titanium design available in Black Titanium, White Titanium, Natural Titanium and Desert Titanium whereas iPhone 16 Plus has Aluminum design available in Black, White, Pink, Teal and Ultramarine.
Display, Size and Weight
Both iPhone’s are having Super Retina XDR display. iPhone 16 Pro has 6.3‑inch (diagonal) all‑screen OLED display, 2622 x 1206-pixel resolution at 460 ppi, weighs around 7.03 ounces (199 g) and marginally a smaller in size and If we look at iPhone 16 Plus, it has 6.7‑inch (diagonal) all‑screen OLED display, 2796 x 1290-pixel resolution at 460 ppi, weighs around 7.03 ounces (199 g) which is same as compared to iPhone 16 Pro.
Capacity
iPhone 16 Pro comes in 128GB, 256GB, 512GB and 1TB whereas, iPhone 16 Plus comes in only 128GB, 256GB and 512GB.
Power Backup
iPhone 16 Pro has less power backup like for video playback (streamed), it has upto 22 hours backup as compared to iPhone 16 Plus which has 24 hours. Both are having built‑in rechargeable lithium‑ion battery.
iPhone 16 Pro and iPhone 16 Comparison, Follow IPhone 16 Pro And IPhone 16 Comparison – AmeroTalks
Chip
iPhone 16 Pro has more powerful A18 Pro chip whereas iPhone 16 Plus has A18 Chip. The difference is Pro has 6 core GPU and Plus has 5 core GPU


iPhone 16 Pro and iPhone 16 Plus Comparison
The Following below listed in the table is iPhone 16 Pro and iPhone 16 Plus comparison and specifications:
Specification | iPhone 16 Pro | iPhone 16 Plus |
Finish | 1. Black Titanium 2. White Titanium 3. Natural Titanium 4. Desert Titanium | 1. Black 2. White 3. Pink 4. Teal 5. Ultramarine |
Design | Titanium design Latest-generation Ceramic Shield front Textured matte glass back | Aluminum design Latest-generation Ceramic Shield front Color-infused glass back (Black, Pink, Teal, Ultramarine) |
Capacity | 128GB 256GB 512GB 1TB | 128GB 256GB 512GB |
Operating System | iOS 18 | iOS 18 |
Other Features | Apple Pay, Apple Card, Apple Intelligence | Apple Pay, Apple Card, Apple Intelligence |
Size and Weight | Height: 5.89 inches (149.6 mm) Width: 2.81 inches (71.5 mm) Depth: 0.32 inch (8.25 mm) Weight: 7.03 ounces (199 g) | Height: 6.33 inches (160.9 mm) Width: 3.06 inches (77.8 mm) Depth: 0.31 inch (7.80 mm) Weight: 7.03 ounces (199 g) |
Display | 1. 6.3‑inch (diagonal) all‑screen OLED display. 2. 2622 x 1206-pixel resolution at 460 ppi. 3. Dynamic Island, HDR display, True Tone, Wide color (P3), Fingerprint-resistant oleophobic coating, Haptic Touch 4. Super Retina XDR display | 1. 6.7‑inch (diagonal) all‑screen OLED display. 2. 2796 x 1290-pixel resolution at 460 ppi. 3. Dynamic Island, HDR display, True Tone, Wide color (P3), Fingerprint-resistant oleophobic coating, Haptic Touch 4. Super Retina XDR display |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Chip | A18 Pro chip New 6‑core CPU with 2 performance and 4 efficiency cores New 6‑core GPU New 16‑core Neural Engine | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine |
Camera | 48MP Fusion, 12MP 2x Telephoto, 48MP Ultra Wide, 12MP 5x Telephoto, 5x optical zoom in, 2x optical zoom out; 10x optical zoom range Digital zoom up to 25x, 48MP macro photography | 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
Image Format | HEIF, JPEG, and DNG | HEIF and JPEG |
Video | 4K Dolby Vision, 1080p Dolby Vision, 720p. Recording in HEVC, H.264 and ProRes format. | 4K Dolby Vision, 1080p Dolby Vision, 720p. Recording in HEVC, H.264 format. |
TrueDepth Camera | 12MP, Facial Recognition, Autofocus with Focus Pixels | 12MP, Autofocus with Focus Pixels |
Cellular Technology | 5G, FDD-5G NR, TDD-5G NR, FDD-LTE, TDD-LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE | 5G, FDD-5G NR, TDD-5G NR, FDD-LTE, TDD-LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE |
Wireless Technology | 5G, Wi‑Fi 7, Bluetooth 5.3, Second-generation Ultra Wideband chip, Thread networking technology, NFC with reader mode, Express Cards with power reserve. | 5G, Wi‑Fi 7, Bluetooth 5.3, Second-generation Ultra Wideband chip, Thread networking technology, NFC with reader mode, Express Cards with power reserve. |
Location Services | PS, GLONASS, Galileo, Digital compass, Wi-Fi, Cellular, iBeacon microlocation. | GPS, GLONASS, Galileo, Digital compass, Wi-Fi, Cellular, iBeacon microlocation. |
Audio and Video Calling | Yes, Over Wi-Fi, Network, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes | Yes, Over Wi-Fi, Network, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes, Screen sharing |
Video Playback | HEVC, H.264, AV1, ProRes, HDR with Dolby Vision, HDR10+/HDR10, and HLG | HEVC, H.264, AV1, HDR with Dolby Vision, HDR10+/HDR10, and HLG |
Audio Playback | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos. | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos. |
External Buttons | Volume up/down, Action button, Camera Control, Side button | Volume up/down, Action button, Camera Control, Side button |
External Connector | USB-C connector for Charging, DisplayPort, USB 3 (up to 10Gb/s) | USB-C connector for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
Built-in Features | Built‑in stereo speaker, Built‑in microphone | Built‑in stereo speaker, Built‑in microphone |
Power Backup | Video playback Up to 27 hours Video playback (streamed) Up to 22 hours Audio playback Up to 85 hours | Video playback Up to 27 hours Video playback (streamed) Up to 24 hours Audio playback Up to 100 hours |
Battery | Built‑in rechargeable lithium‑ion battery, MagSafe wireless charging up to 25W with 30W adapter or higher, Fast-charge capable. | Built‑in rechargeable lithium‑ion battery, MagSafe wireless charging up to 25W with 30W adapter or higher, Fast-charge capable. |
Sensors | 1. Face ID 2. LiDAR Scanner 3. Barometer 4. High dynamic range gyro 5. High-g accelerometer 6. Proximity sensor 7. Dual ambient light sensors | 1. Face ID 2. Barometer 3. High dynamic range gyro 4. High-g accelerometer 5. Proximity sensor 6. Dual ambient light sensors |
Accessibility | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts Spoken Content | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts Spoken Content |
SIM Card | Dual eSIM (two active eSIMs; stores eight or more eSIMs (Not compatible with physical SIM cards). | Dual eSIM (two active eSIMs; stores eight or more eSIMs (Not compatible with physical SIM cards). |
Items in the Box | iPhone with iOS 18, USB‑C Charge Cable (1 m), Documentation. | iPhone with iOS 18, USB‑C Charge Cable (1 m), Documentation. |
Built-in Apps | Yes | Yes |
Price | 128GB: 999 USD 256GB: 1099 USD 512GB: 1299 USD 1TB: 1499 USD For realtime prices, visit the online apple store | 128GB: 899 USD 256GB: 999 USD 512GB: 1199 USD For realtime prices, visit the online apple store |
This post is neither a verdict nor promotion. For more detailed information, follow Apple
For any suggestion regarding the content of this post, kindly write us to info@amerotalks.com or you can also visit our page https://amerotalks.com/contact. Your Guidance will help us to improve our content