The iPhone 16 series introduces several enhancements offering performance and efficiency enabled by Apple intelligence, iOS 18 and A18 chip.
iPhone 16 Series includes iPhone 16 and iPhone 16 Plus has sleek design with their Super Retina XDR displays with variants according to their storage capacity. Their 48MP main camera ensures high-quality photos with improved low-light capabilities, while the Ultra Wide lens supports expansive shots and macro level photography.
In terms of performance, the iPhone 16 lineup is powered by the new A18 chip, delivering faster CPU and GPU performance compared to previous versions and enhancing its speed and efficiency. It has 16-core Neural Engine which accelerates machine learning tasks and enables advanced AI features.

Incorporating advanced technology like Apple Intelligence, both iPhone 16 and iPhone 16 Plus brings advanced AI features, boosting creativity and productivity. Both models iPhone 16 offers extended battery life and come with the latest iOS 18 which elevates the user experience, featuring new customization options.
The major difference in various variants of iPhone 16 series i.e “iPhone 16” and “iPhone 16 Plus” is of display, size, weight, price and battery backup. Rest of the specifications are same.
Keith Gordon Movies and Exquisite TV shows, follow https://amerotalks.com/keith-gordon-movie-and-exquisite-tv-show/
The Following below are the specifications of iPhone 16 Series or a comparison between iPhone 16 and iPhone 16 Plus:
Specification | iPhone 16 | iPhone 16 Plus |
Finish | 1. Black 2. White 3. Pink 4. Teal 5. Ultramarine | 1. Black 2. White 3. Pink 4. Teal 5. Ultramarine |
Design | Aluminum design Latest-generation Ceramic Shield front Color-infused glass back (Black, Pink, Teal, Ultramarine) | Aluminum design Latest-generation Ceramic Shield front Color-infused glass back (Black, Pink, Teal, Ultramarine) |
Capacity | 128GB 256GB 512GB | 128GB 256GB 512GB |
Operating System | iOS 18 | iOS 18 |
Size and Weight | Height: 5.81 inches (147.6 mm) Width: 2.82 inches (71.6 mm) Depth: 0.31 inch (7.80 mm) Weight: 6 ounces (170 g) | Height: 6.33 inches (160.9 mm) Width: 3.06 inches (77.8 mm) Depth: 0.31 inch (7.80 mm) Weight: 7.03 ounces (199 g) |
Display | 1. 6.1‑inch (diagonal) all‑screen OLED display. 2. 2556 x 1179-pixel resolution at 460 ppi. 3. Dynamic Island, HDR display, True Tone, Wide color (P3), Fingerprint-resistant oleophobic coating, Haptic Touch 4. Super Retina XDR display | 1. 6.7‑inch (diagonal) all‑screen OLED display. 2. 2796 x 1290-pixel resolution at 460 ppi. 3. Dynamic Island, HDR display, True Tone, Wide color (P3), Fingerprint-resistant oleophobic coating, Haptic Touch 4. Super Retina XDR display |
Splash, Water, and Dust Resistant | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
Chip | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine | A18 chip New 6‑core CPU with 2 performance and 4 efficiency cores New 5‑core GPU New 16‑core Neural Engine |
Camera | 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x | 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x |
Image Format | HEIF and JPEG | HEIF and JPEG |
Video | 4K Dolby Vision, 1080p Dolby Vision, 720p. Recording in HEVC, H.264 format | 4K Dolby Vision, 1080p Dolby Vision, 720p. Recording in HEVC, H.264 format |
TrueDepth Camera | 12MP, Autofocus with Focus Pixels | 12MP, Autofocus with Focus Pixels |
Cellular Technology | 5G, FDD-5G NR, TDD-5G NR, FDD-LTE, TDD-LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE | 5G, FDD-5G NR, TDD-5G NR, FDD-LTE, TDD-LTE, UMTS/HSPA+/DC-HSDPA, GSM/EDGE |
Wireless Technology | Wi‑Fi 7, Bluetooth 5.3, Second-generation Ultra Wideband chip, Thread networking technology, NFC with reader mode, Express Cards with power reserve. | Wi‑Fi 7, Bluetooth 5.3, Second-generation Ultra Wideband chip, Thread networking technology, NFC with reader mode, Express Cards with power reserve. |
Location Services | GPS, GLONASS, Galileo, Digital compass, Wi-Fi, Cellular, iBeacon microlocation. | GPS, GLONASS, Galileo, Digital compass, Wi-Fi, Cellular, iBeacon microlocation. |
Audio and Video Calling | Yes, Over Wi-Fi, Network, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes, Screen sharing | Yes, Over Wi-Fi, Network, Spatial Audio, Voice Isolation and Wide Spectrum microphone modes, Screen sharing |
Video Playback | HEVC, H.264, AV1, HDR with Dolby Vision, HDR10+/HDR10, and HLG | HEVC, H.264, AV1, HDR with Dolby Vision, HDR10+/HDR10, and HLG |
Audio Playback | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos. | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos. |
External Buttons | Volume up/down, Action button, Camera Control, Side button | Volume up/down, Action button, Camera Control, Side button |
External Connector | USB-C connector for Charging, DisplayPort, USB 3 (up to 10Gb/s) | USB-C connector for Charging, DisplayPort, USB 3 (up to 10Gb/s) |
Built-in Features | Built‑in stereo speaker, Built‑in microphone | Built‑in stereo speaker, Built‑in microphone |
Power Backup | Video playback Up to 22 hours Video playback (streamed) Up to 18 hours Audio playback Up to 80 hours | Video playback Up to 27 hours Video playback (streamed) Up to 24 hours Audio playback Up to 100 hours |
Battery | Built‑in rechargeable lithium‑ion battery, MagSafe wireless charging up to 25W with 30W adapter or higher, Fast-charge capable. | Built‑in rechargeable lithium‑ion battery, MagSafe wireless charging up to 25W with 30W adapter or higher, Fast-charge capable. USB C charging. |
Sensors | 1. Face ID 2. Barometer 3. High dynamic range gyro 4. High-g accelerometer 5. Proximity sensor 6. Dual ambient light sensors | 1. Face ID 2. Barometer 3. High dynamic range gyro 4. High-g accelerometer 5. Proximity sensor 6. Dual ambient light sensors |
Accessibility | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts Spoken Content | VoiceOver, Zoom, Magnifier, Voice Control, Switch Control, AssistiveTouch, Eye Tracking, RTT and TTY support, Closed Captions, Live Captions, Personal Voice, Live Speech, Type to Siri, Vocal Shortcuts Spoken Content |
SIM Card | Dual eSIM (two active eSIMs; stores eight or more eSIMs (Not compatible with physical SIM cards). | Dual eSIM (two active eSIMs; stores eight or more eSIMs (Not compatible with physical SIM cards). |
Items in the Box | iPhone with iOS 18, USB‑C Charge Cable (1 m), Documentation. | iPhone with iOS 18, USB‑C Charge Cable (1 m), Documentation. |
Built-in Apps | Yes | Yes |
Other Features | Apple Pay, Apple Card, Apple Intelligence | Apple Pay, Apple Card, Apple Intelligence |
Price | 128GB: 799 USD 256GB: 899 USD 512GB: 1099 USD For realtime prices, visit the online apple store | 128GB: 899 USD 256GB: 999 USD 512GB: 1199 USD For realtime prices, visit the online apple store |
This post is neither a verdict nor promotion. For more detailed information, follow iPhone 16 and iPhone 16 Plus – Technical Specifications – Apple
For any suggestion regarding the content of this post, kindly write us to info@amerotalks.com or you can also visit our page Contact Us – AmeroTalks. Your Guidance will help us to improve our content